15855848 TAHOE ESCALADE SILVERADO AC DIGITAL CLIMATE TEMP CONTROL LED REBUILT 59
Item Details
VIN must be 17 characters and cannot contain I, O, or Q.
Item Description
|
REBUILT AND TESTED WITH 60 DAY WARRANTY |
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Cadillac | escalade | 2006 | base sport utility 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Cadillac | escalade esv | 2006 | base sport utility 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Cadillac | escalade ext | 2006 | base crew cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | avalanche 1500 | 2006 | base crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | avalanche 1500 | 2006 | ls crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | avalanche 1500 | 2006 | ls crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | avalanche 1500 | 2006 | lt crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | avalanche 1500 | 2006 | lt crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | avalanche 1500 | 2006 | z66 crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | avalanche 1500 | 2006 | z66 crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | avalanche 1500 | 2006 | z71 crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | avalanche 1500 | 2006 | z71 crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | avalanche 2500 | 2006 | ls crew cab pickup 4-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | avalanche 2500 | 2006 | lt crew cab pickup 4-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2006 | base standard cab pickup 2-door | 4.3l 262cu. in. v6 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2006 | hybrid extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 full hybrid ev-gas (fhev) ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2006 | ls crew cab pickup 4-door | 4.3l 262cu. in. v6 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2006 | ls crew cab pickup 4-door | 4.8l 294cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2006 | ls crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2006 | ls crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2006 | ls extended cab pickup 4-door | 4.3l 262cu. in. v6 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2006 | ls extended cab pickup 4-door | 4.8l 294cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2006 | ls extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2006 | ls extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2006 | ls standard cab pickup 2-door | 4.3l 262cu. in. v6 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2006 | ls standard cab pickup 2-door | 4.8l 294cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2006 | ls standard cab pickup 2-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2006 | ls standard cab pickup 2-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2006 | lt crew cab pickup 4-door | 4.8l 294cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2006 | lt crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2006 | lt crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2006 | lt crew cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2006 | lt extended cab pickup 4-door | 4.8l 294cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2006 | lt extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2006 | lt extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2006 | lt extended cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2006 | lt standard cab pickup 2-door | 4.8l 294cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2006 | lt standard cab pickup 2-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2006 | lt standard cab pickup 2-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2006 | lt standard cab pickup 2-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2006 | ss extended cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2006 | wt extended cab pickup 4-door | 4.3l 262cu. in. v6 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2006 | wt extended cab pickup 4-door | 4.8l 294cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2006 | wt extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2006 | wt extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2006 | wt standard cab pickup 2-door | 4.3l 262cu. in. v6 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2006 | wt standard cab pickup 2-door | 4.8l 294cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2006 | wt standard cab pickup 2-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2006 | wt standard cab pickup 2-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 hd | 2006 | lt crew cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2006 | ls crew cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2006 | ls crew cab pickup 4-door | 6.6l 6599cc 403cu. in. v8 diesel ohv turbocharged | |
| Chevrolet | silverado 2500 hd | 2006 | ls crew cab pickup 4-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2006 | ls extended cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2006 | ls extended cab pickup 4-door | 6.6l 6599cc 403cu. in. v8 diesel ohv turbocharged | |
| Chevrolet | silverado 2500 hd | 2006 | ls extended cab pickup 4-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2006 | ls standard cab pickup 2-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2006 | ls standard cab pickup 2-door | 6.6l 6599cc 403cu. in. v8 diesel ohv turbocharged | |
| Chevrolet | silverado 2500 hd | 2006 | ls standard cab pickup 2-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2006 | lt crew cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2006 | lt crew cab pickup 4-door | 6.6l 6599cc 403cu. in. v8 diesel ohv turbocharged | |
| Chevrolet | silverado 2500 hd | 2006 | lt crew cab pickup 4-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2006 | lt extended cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2006 | lt extended cab pickup 4-door | 6.6l 6599cc 403cu. in. v8 diesel ohv turbocharged | |
| Chevrolet | silverado 2500 hd | 2006 | lt extended cab pickup 4-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2006 | wt crew cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2006 | wt crew cab pickup 4-door | 6.6l 6599cc 403cu. in. v8 diesel ohv turbocharged | |
| Chevrolet | silverado 2500 hd | 2006 | wt crew cab pickup 4-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2006 | wt extended cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2006 | wt extended cab pickup 4-door | 6.6l 6599cc 403cu. in. v8 diesel ohv turbocharged | |
| Chevrolet | silverado 2500 hd | 2006 | wt extended cab pickup 4-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2006 | wt standard cab pickup 2-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2006 | wt standard cab pickup 2-door | 6.6l 6599cc 403cu. in. v8 diesel ohv turbocharged | |
| Chevrolet | silverado 2500 hd | 2006 | wt standard cab pickup 2-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2006 | base standard cab pickup 2-door | 5.7l 350cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2006 | hd standard cab pickup 2-door | 5.7l 350cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2006 | ls cab & chassis 2-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2006 | ls cab & chassis 2-door | 6.6l 6599cc 403cu. in. v8 diesel ohv turbocharged | |
| Chevrolet | silverado 3500 | 2006 | ls cab & chassis 2-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2006 | ls cab & chassis 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2006 | ls cab & chassis 4-door | 6.6l 6599cc 403cu. in. v8 diesel ohv turbocharged | |
| Chevrolet | silverado 3500 | 2006 | ls cab & chassis 4-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2006 | ls crew cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2006 | ls crew cab pickup 4-door | 6.6l 6599cc 403cu. in. v8 diesel ohv turbocharged | |
| Chevrolet | silverado 3500 | 2006 | ls crew cab pickup 4-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2006 | ls extended cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2006 | ls extended cab pickup 4-door | 6.6l 6599cc 403cu. in. v8 diesel ohv turbocharged | |
| Chevrolet | silverado 3500 | 2006 | ls extended cab pickup 4-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2006 | ls standard cab pickup 2-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2006 | ls standard cab pickup 2-door | 6.6l 6599cc 403cu. in. v8 diesel ohv turbocharged | |
| Chevrolet | silverado 3500 | 2006 | ls standard cab pickup 2-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2006 | lt cab & chassis 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2006 | lt cab & chassis 4-door | 6.6l 6599cc 403cu. in. v8 diesel ohv turbocharged | |
| Chevrolet | silverado 3500 | 2006 | lt cab & chassis 4-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2006 | lt crew cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2006 | lt crew cab pickup 4-door | 6.6l 6599cc 403cu. in. v8 diesel ohv turbocharged | |
| Chevrolet | silverado 3500 | 2006 | lt crew cab pickup 4-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2006 | lt extended cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2006 | lt extended cab pickup 4-door | 6.6l 6599cc 403cu. in. v8 diesel ohv turbocharged | |
| Chevrolet | silverado 3500 | 2006 | lt extended cab pickup 4-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2006 | wt cab & chassis 2-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2006 | wt cab & chassis 2-door | 6.6l 6599cc 403cu. in. v8 diesel ohv turbocharged | |
| Chevrolet | silverado 3500 | 2006 | wt cab & chassis 2-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2006 | wt cab & chassis 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2006 | wt cab & chassis 4-door | 6.6l 6599cc 403cu. in. v8 diesel ohv turbocharged | |
| Chevrolet | silverado 3500 | 2006 | wt cab & chassis 4-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2006 | wt crew cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2006 | wt crew cab pickup 4-door | 6.6l 6599cc 403cu. in. v8 diesel ohv turbocharged | |
| Chevrolet | silverado 3500 | 2006 | wt crew cab pickup 4-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2006 | wt extended cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2006 | wt extended cab pickup 4-door | 6.6l 6599cc 403cu. in. v8 diesel ohv turbocharged | |
| Chevrolet | silverado 3500 | 2006 | wt extended cab pickup 4-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2006 | wt standard cab pickup 2-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2006 | wt standard cab pickup 2-door | 6.6l 6599cc 403cu. in. v8 diesel ohv turbocharged | |
| Chevrolet | silverado 3500 | 2006 | wt standard cab pickup 2-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | suburban 1500 | 2006 | base sport utility 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | suburban 1500 | 2006 | base sport utility 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | suburban 1500 | 2006 | ls sport utility 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | suburban 1500 | 2006 | ls sport utility 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | suburban 1500 | 2006 | lt sport utility 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | suburban 1500 | 2006 | lt sport utility 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | suburban 1500 | 2006 | ltz sport utility 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | suburban 1500 | 2006 | z71 sport utility 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | suburban 1500 | 2006 | z71 sport utility 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | suburban 2500 | 2006 | ls sport utility 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | suburban 2500 | 2006 | ls sport utility 4-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | suburban 2500 | 2006 | lt sport utility 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | suburban 2500 | 2006 | lt sport utility 4-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated |
