12623325 STS CTS ACADIA TRAVERSE E69 3.6L PCM ECM ECU ENGINE COMPUTER REMAN 1355
Item Details
VIN must be 17 characters and cannot contain I, O, or Q.
Item Description
|
E69 3.6L ECU |
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Buick | enclave | 2009 | cx sport utility 4-door | 3.6l 3564cc 217cu. in. v6 gas dohc naturally aspirated | |
| Buick | enclave | 2009 | cxl sport utility 4-door | 3.6l 3564cc 217cu. in. v6 gas dohc naturally aspirated | |
| Cadillac | cts | 2009 | base sedan 4-door | 3.6l 3564cc 217cu. in. v6 gas dohc naturally aspirated | |
| Cadillac | cts | 2009 | luxury sedan 4-door | 3.6l 3564cc 217cu. in. v6 gas dohc naturally aspirated | |
| Cadillac | cts | 2009 | premium sedan 4-door | 3.6l 3564cc 217cu. in. v6 gas dohc naturally aspirated | |
| Cadillac | sts | 2009 | base sedan 4-door | 3.6l 3564cc 217cu. in. v6 gas dohc naturally aspirated | |
| Cadillac | sts | 2009 | platinum sedan 4-door | 3.6l 3564cc 217cu. in. v6 gas dohc naturally aspirated | |
| Chevrolet | traverse | 2009 | ls sport utility 4-door | 3.6l 3564cc 217cu. in. v6 gas dohc naturally aspirated | |
| Chevrolet | traverse | 2009 | lt sport utility 4-door | 3.6l 3564cc 217cu. in. v6 gas dohc naturally aspirated | |
| Chevrolet | traverse | 2009 | ltz sport utility 4-door | 3.6l 3564cc 217cu. in. v6 gas dohc naturally aspirated | |
| Gmc | acadia | 2009 | base sport utility 4-door | 3.6l 3564cc 217cu. in. v6 gas dohc naturally aspirated | |
| Gmc | acadia | 2009 | sle sport utility 4-door | 3.6l 3564cc 217cu. in. v6 gas dohc naturally aspirated | |
| Gmc | acadia | 2009 | slt sport utility 4-door | 3.6l 3564cc 217cu. in. v6 gas dohc naturally aspirated | |
| Saturn | outlook | 2009 | xe sport utility 4-door | 3.6l 3564cc 217cu. in. v6 gas dohc naturally aspirated | |
| Saturn | outlook | 2009 | xr sport utility 4-door | 3.6l 3564cc 217cu. in. v6 gas dohc naturally aspirated | |
| Cadillac | cts | 2008 | base sedan 4-door | 3.6l 3564cc 217cu. in. v6 gas dohc naturally aspirated | |
| Cadillac | cts | 2008 | luxury sedan 4-door | 3.6l 3564cc 217cu. in. v6 gas dohc naturally aspirated | |
| Cadillac | cts | 2008 | premium sedan 4-door | 3.6l 3564cc 217cu. in. v6 gas dohc naturally aspirated | |
| Cadillac | sts | 2008 | base sedan 4-door | 3.6l 3564cc 217cu. in. v6 gas dohc naturally aspirated | |
| Cadillac | sts | 2008 | platinum sedan 4-door | 3.6l 3564cc 217cu. in. v6 gas dohc naturally aspirated |
