15222482 TAHOE ESCALADE SILVERADO AC DIGITAL CLIMATE TEMP CONTROL LED REBUILT 65
Item Details
VIN must be 17 characters and cannot contain I, O, or Q.
Item Description
| REBUILT AND TESTED WITH 60 DAY WARRANTY |
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Cadillac | escalade | 2004 | base sport utility 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Cadillac | escalade | 2004 | base sport utility 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Cadillac | escalade esv | 2004 | base sport utility 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Cadillac | escalade ext | 2004 | base crew cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | avalanche 1500 | 2004 | base crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | avalanche 1500 | 2004 | base crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | avalanche 1500 | 2004 | z66 crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | avalanche 1500 | 2004 | z71 crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | avalanche 2500 | 2004 | base crew cab pickup 4-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | base extended cab pickup 4-door | 4.3l 262cu. in. v6 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | base extended cab pickup 4-door | 4.8l 294cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | base extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | base extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | base standard cab pickup 2-door | 4.3l 262cu. in. v6 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | base standard cab pickup 2-door | 4.8l 294cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | base standard cab pickup 2-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | base standard cab pickup 2-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | hybrid extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 full hybrid ev-gas (fhev) ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | ls crew cab pickup 4-door | 4.3l 262cu. in. v6 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | ls crew cab pickup 4-door | 4.8l 294cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | ls crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | ls crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | ls crew cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | ls extended cab pickup 4-door | 4.3l 262cu. in. v6 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | ls extended cab pickup 4-door | 4.8l 294cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | ls extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | ls extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | ls extended cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | ls standard cab pickup 2-door | 4.3l 262cu. in. v6 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | ls standard cab pickup 2-door | 4.8l 294cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | ls standard cab pickup 2-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | ls standard cab pickup 2-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | ls standard cab pickup 2-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | lt crew cab pickup 4-door | 4.3l 262cu. in. v6 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | lt crew cab pickup 4-door | 4.8l 294cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | lt crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | lt crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | lt crew cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | lt extended cab pickup 4-door | 4.3l 262cu. in. v6 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | lt extended cab pickup 4-door | 4.8l 294cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | lt extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | lt extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | lt extended cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | ss extended cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | wt extended cab pickup 4-door | 4.3l 262cu. in. v6 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | wt extended cab pickup 4-door | 4.8l 294cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | wt extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | wt extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | wt standard cab pickup 2-door | 4.3l 262cu. in. v6 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | wt standard cab pickup 2-door | 4.8l 294cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | wt standard cab pickup 2-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | wt standard cab pickup 2-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | z71 off-road crew cab pickup 4-door | 4.8l 294cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | z71 off-road crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | z71 off-road crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | z71 off-road extended cab pickup 4-door | 4.8l 294cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | z71 off-road extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | z71 off-road extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | z71 off-road standard cab pickup 2-door | 4.8l 294cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | z71 off-road standard cab pickup 2-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2004 | z71 off-road standard cab pickup 2-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 | 2004 | 400 ss standard cab pickup 2-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 | 2004 | base extended cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 | 2004 | base standard cab pickup 2-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 | 2004 | base standard cab pickup 2-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 | 2004 | ls crew cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 | 2004 | ls extended cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 | 2004 | ls standard cab pickup 2-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 | 2004 | lt crew cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 | 2004 | lt extended cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 | 2004 | wt extended cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 | 2004 | wt standard cab pickup 2-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2004 | base crew cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 cng ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2004 | base crew cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2004 | base crew cab pickup 4-door | 6.6l 6599cc 403cu. in. v8 diesel ohv turbocharged | |
| Chevrolet | silverado 2500 hd | 2004 | base crew cab pickup 4-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2004 | base extended cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 cng ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2004 | base extended cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2004 | base extended cab pickup 4-door | 6.6l 6599cc 403cu. in. v8 diesel ohv turbocharged | |
| Chevrolet | silverado 2500 hd | 2004 | base extended cab pickup 4-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2004 | base standard cab pickup 2-door | 6.0l 5967cc 364cu. in. v8 cng ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2004 | base standard cab pickup 2-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2004 | base standard cab pickup 2-door | 6.6l 6599cc 403cu. in. v8 diesel ohv turbocharged | |
| Chevrolet | silverado 2500 hd | 2004 | base standard cab pickup 2-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2004 | ls crew cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 cng ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2004 | ls crew cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2004 | ls crew cab pickup 4-door | 6.6l 6599cc 403cu. in. v8 diesel ohv turbocharged | |
| Chevrolet | silverado 2500 hd | 2004 | ls crew cab pickup 4-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2004 | ls extended cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 cng ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2004 | ls extended cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2004 | ls extended cab pickup 4-door | 6.6l 6599cc 403cu. in. v8 diesel ohv turbocharged | |
| Chevrolet | silverado 2500 hd | 2004 | ls extended cab pickup 4-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2004 | ls standard cab pickup 2-door | 6.0l 5967cc 364cu. in. v8 cng ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2004 | ls standard cab pickup 2-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2004 | ls standard cab pickup 2-door | 6.6l 6599cc 403cu. in. v8 diesel ohv turbocharged | |
| Chevrolet | silverado 2500 hd | 2004 | ls standard cab pickup 2-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2004 | lt crew cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2004 | lt crew cab pickup 4-door | 6.6l 6599cc 403cu. in. v8 diesel ohv turbocharged | |
| Chevrolet | silverado 2500 hd | 2004 | lt crew cab pickup 4-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2004 | lt extended cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2004 | lt extended cab pickup 4-door | 6.6l 6599cc 403cu. in. v8 diesel ohv turbocharged | |
| Chevrolet | silverado 2500 hd | 2004 | lt extended cab pickup 4-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2004 | wt crew cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 cng ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2004 | wt crew cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2004 | wt crew cab pickup 4-door | 6.6l 6599cc 403cu. in. v8 diesel ohv turbocharged | |
| Chevrolet | silverado 2500 hd | 2004 | wt crew cab pickup 4-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2004 | wt extended cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 cng ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2004 | wt extended cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2004 | wt extended cab pickup 4-door | 6.6l 6599cc 403cu. in. v8 diesel ohv turbocharged | |
| Chevrolet | silverado 2500 hd | 2004 | wt extended cab pickup 4-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2004 | wt standard cab pickup 2-door | 6.0l 5967cc 364cu. in. v8 cng ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2004 | wt standard cab pickup 2-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 2500 hd | 2004 | wt standard cab pickup 2-door | 6.6l 6599cc 403cu. in. v8 diesel ohv turbocharged | |
| Chevrolet | silverado 2500 hd | 2004 | wt standard cab pickup 2-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2004 | base cab & chassis 2-door | 6.0l 5967cc 364cu. in. v8 cng ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2004 | base cab & chassis 2-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2004 | base cab & chassis 2-door | 6.6l 6599cc 403cu. in. v8 diesel ohv turbocharged | |
| Chevrolet | silverado 3500 | 2004 | base cab & chassis 2-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2004 | base cab & chassis 4-door | 6.0l 5967cc 364cu. in. v8 cng ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2004 | base cab & chassis 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2004 | base cab & chassis 4-door | 6.6l 6599cc 403cu. in. v8 diesel ohv turbocharged | |
| Chevrolet | silverado 3500 | 2004 | base cab & chassis 4-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2004 | base crew cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 cng ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2004 | base crew cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2004 | base crew cab pickup 4-door | 6.6l 6599cc 403cu. in. v8 diesel ohv turbocharged | |
| Chevrolet | silverado 3500 | 2004 | base crew cab pickup 4-door | 8.1l 496cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2004 | base extended cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 cng ohv naturally aspirated | |
| Chevrolet | silverado 3500 | 2004 | base extended cab pickup 4-door | 6.0l 5967cc 364cu. in. v8 gas ohv naturally aspirated |
