01-02 CROWN VIC EATC AUTOMATIC CLIMATE HEATER CONTROL 1W7H-19C933-AA REBUILT 966
Item Details
VIN must be 17 characters and cannot contain I, O, or Q.
Item Description
|
REBUILT AND TESTED WITH 60 DAY WARRANTY |
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Ford | crown victoria | 2002 | base sedan 4-door | 4.6l 281cu. in. v8 cng sohc naturally aspirated | |
| Ford | crown victoria | 2002 | base sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2002 | lwb sedan 4-door | 4.6l 281cu. in. v8 cng sohc naturally aspirated | |
| Ford | crown victoria | 2002 | lwb sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2002 | lx sedan 4-door | 4.6l 281cu. in. v8 cng sohc naturally aspirated | |
| Ford | crown victoria | 2002 | lx sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2002 | police interceptor sedan 4-door | 4.6l 281cu. in. v8 cng sohc naturally aspirated | |
| Ford | crown victoria | 2002 | police interceptor sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2002 | s sedan 4-door | 4.6l 281cu. in. v8 cng sohc naturally aspirated | |
| Ford | crown victoria | 2002 | s sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | grand marquis | 2002 | base sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | grand marquis | 2002 | equipado sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Mercury | grand marquis | 2002 | gs sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Mercury | grand marquis | 2002 | ls sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2001 | base sedan 4-door | 4.6l 281cu. in. v8 cng sohc naturally aspirated | |
| Ford | crown victoria | 2001 | base sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2001 | lx sedan 4-door | 4.6l 281cu. in. v8 cng sohc naturally aspirated | |
| Ford | crown victoria | 2001 | lx sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2001 | police interceptor sedan 4-door | 4.6l 281cu. in. v8 cng sohc naturally aspirated | |
| Ford | crown victoria | 2001 | police interceptor sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2001 | s sedan 4-door | 4.6l 281cu. in. v8 cng sohc naturally aspirated | |
| Ford | crown victoria | 2001 | s sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | grand marquis | 2001 | base sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | grand marquis | 2001 | diamond edition sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | grand marquis | 2001 | equipado sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Mercury | grand marquis | 2001 | gs sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Mercury | grand marquis | 2001 | ls sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2000 | base sedan 4-door | 4.6l 281cu. in. v8 cng sohc naturally aspirated | |
| Ford | crown victoria | 2000 | base sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2000 | lx sedan 4-door | 4.6l 281cu. in. v8 cng sohc naturally aspirated | |
| Ford | crown victoria | 2000 | lx sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2000 | police interceptor sedan 4-door | 4.6l 281cu. in. v8 cng sohc naturally aspirated | |
| Ford | crown victoria | 2000 | police interceptor sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2000 | s sedan 4-door | 4.6l 281cu. in. v8 cng sohc naturally aspirated | |
| Ford | crown victoria | 2000 | s sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | grand marquis | 2000 | base sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | grand marquis | 2000 | equipado sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Mercury | grand marquis | 2000 | gs sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Mercury | grand marquis | 2000 | ls sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 1999 | base sedan 4-door | 4.6l 281cu. in. v8 cng sohc naturally aspirated | |
| Ford | crown victoria | 1999 | base sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 1999 | lx sedan 4-door | 4.6l 281cu. in. v8 cng sohc naturally aspirated | |
| Ford | crown victoria | 1999 | lx sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 1999 | police interceptor sedan 4-door | 4.6l 281cu. in. v8 cng sohc naturally aspirated | |
| Ford | crown victoria | 1999 | police interceptor sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 1999 | s sedan 4-door | 4.6l 281cu. in. v8 cng sohc naturally aspirated | |
| Ford | crown victoria | 1999 | s sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | grand marquis | 1999 | base sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | grand marquis | 1999 | equipado sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Mercury | grand marquis | 1999 | gs sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Mercury | grand marquis | 1999 | ls sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 1998 | base sedan 4-door | 4.6l 281cu. in. v8 cng sohc naturally aspirated | |
| Ford | crown victoria | 1998 | base sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 1998 | lx sedan 4-door | 4.6l 281cu. in. v8 cng sohc naturally aspirated | |
| Ford | crown victoria | 1998 | lx sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 1998 | police interceptor sedan 4-door | 4.6l 281cu. in. v8 cng sohc naturally aspirated | |
| Ford | crown victoria | 1998 | police interceptor sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 1998 | s sedan 4-door | 4.6l 281cu. in. v8 cng sohc naturally aspirated | |
| Ford | crown victoria | 1998 | s sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | grand marquis | 1998 | base sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | grand marquis | 1998 | equipado sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Mercury | grand marquis | 1998 | gs sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Mercury | grand marquis | 1998 | ls sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated |

