03-11 CROWN VIC EATC AUTOMATIC CLIMATE HEATER CONTROL 3W7H-19C933-AB REBUILT 353
Item Details
VIN must be 17 characters and cannot contain I, O, or Q.
Item Description
| REBUILT AND TESTED WITH 60 DAY WARRANTY |
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Ford | crown victoria | 2011 | base sedan 4-door | 4.6l 281cu. in. v8 flex sohc naturally aspirated | |
| Ford | crown victoria | 2011 | lx sedan 4-door | 4.6l 281cu. in. v8 flex sohc naturally aspirated | |
| Ford | crown victoria | 2011 | police interceptor sedan 4-door | 4.6l 281cu. in. v8 flex sohc naturally aspirated | |
| Ford | crown victoria | 2011 | police interceptor sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Mercury | grand marquis | 2011 | ls sedan 4-door | 4.6l 281cu. in. v8 flex sohc naturally aspirated | |
| Ford | crown victoria | 2010 | base sedan 4-door | 4.6l 281cu. in. v8 flex sohc naturally aspirated | |
| Ford | crown victoria | 2010 | lx sedan 4-door | 4.6l 281cu. in. v8 flex sohc naturally aspirated | |
| Ford | crown victoria | 2010 | lx sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2010 | police interceptor sedan 4-door | 4.6l 281cu. in. v8 flex sohc naturally aspirated | |
| Ford | crown victoria | 2010 | police interceptor sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Mercury | grand marquis | 2010 | ls sedan 4-door | 4.6l 281cu. in. v8 flex sohc naturally aspirated | |
| Mercury | grand marquis | 2010 | ls sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2009 | lx sedan 4-door | 4.6l 281cu. in. v8 flex sohc naturally aspirated | |
| Ford | crown victoria | 2009 | lx sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2009 | police interceptor sedan 4-door | 4.6l 281cu. in. v8 flex sohc naturally aspirated | |
| Ford | crown victoria | 2009 | police interceptor sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Mercury | grand marquis | 2009 | ls sedan 4-door | 4.6l 281cu. in. v8 flex sohc naturally aspirated | |
| Mercury | grand marquis | 2009 | ls sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2008 | base sedan 4-door | 4.6l 281cu. in. v8 flex sohc naturally aspirated | |
| Ford | crown victoria | 2008 | base sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2008 | lx sedan 4-door | 4.6l 281cu. in. v8 flex sohc naturally aspirated | |
| Ford | crown victoria | 2008 | lx sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2008 | police interceptor sedan 4-door | 4.6l 281cu. in. v8 flex sohc naturally aspirated | |
| Ford | crown victoria | 2008 | police interceptor sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Mercury | grand marquis | 2008 | gs sedan 4-door | 4.6l 281cu. in. v8 flex sohc naturally aspirated | |
| Mercury | grand marquis | 2008 | ls sedan 4-door | 4.6l 281cu. in. v8 flex sohc naturally aspirated | |
| Mercury | grand marquis | 2008 | ls sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2007 | base sedan 4-door | 4.6l 281cu. in. v8 flex sohc naturally aspirated | |
| Ford | crown victoria | 2007 | base sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2007 | lx sedan 4-door | 4.6l 281cu. in. v8 flex sohc naturally aspirated | |
| Ford | crown victoria | 2007 | lx sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2007 | police interceptor sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Mercury | grand marquis | 2007 | gs sedan 4-door | 4.6l 281cu. in. v8 flex sohc naturally aspirated | |
| Mercury | grand marquis | 2007 | gs sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Mercury | grand marquis | 2007 | ls sedan 4-door | 4.6l 281cu. in. v8 flex sohc naturally aspirated | |
| Mercury | grand marquis | 2007 | ls sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2006 | base sedan 4-door | 4.6l 281cu. in. v8 flex sohc naturally aspirated | |
| Ford | crown victoria | 2006 | base sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2006 | lx sedan 4-door | 4.6l 281cu. in. v8 flex sohc naturally aspirated | |
| Ford | crown victoria | 2006 | lx sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2006 | lx sport sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2006 | police interceptor sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Mercury | grand marquis | 2006 | gs sedan 4-door | 4.6l 281cu. in. v8 flex sohc naturally aspirated | |
| Mercury | grand marquis | 2006 | gs sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Mercury | grand marquis | 2006 | ls sedan 4-door | 4.6l 281cu. in. v8 flex sohc naturally aspirated | |
| Mercury | grand marquis | 2006 | ls sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2005 | base sedan 4-door | 4.6l 281cu. in. v8 cng sohc naturally aspirated | |
| Ford | crown victoria | 2005 | base sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2005 | lx sedan 4-door | 4.6l 281cu. in. v8 cng sohc naturally aspirated | |
| Ford | crown victoria | 2005 | lx sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2005 | lx sport sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2005 | police interceptor sedan 4-door | 4.6l 281cu. in. v8 cng sohc naturally aspirated | |
| Ford | crown victoria | 2005 | police interceptor sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2005 | s sedan 4-door | 4.6l 281cu. in. v8 cng sohc naturally aspirated | |
| Ford | crown victoria | 2005 | s sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2005 | special edition sedan 4-door | 4.6l 281cu. in. v8 cng sohc naturally aspirated | |
| Ford | crown victoria | 2005 | special edition sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Mercury | grand marquis | 2005 | gs sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Mercury | grand marquis | 2005 | gsl sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Mercury | grand marquis | 2005 | limited edition sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Mercury | grand marquis | 2005 | ls sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Mercury | grand marquis | 2005 | ultimate edition sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2004 | base sedan 4-door | 4.6l 281cu. in. v8 cng sohc naturally aspirated | |
| Ford | crown victoria | 2004 | base sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2004 | lx sedan 4-door | 4.6l 281cu. in. v8 cng sohc naturally aspirated | |
| Ford | crown victoria | 2004 | lx sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2004 | lx sport sedan 4-door | 4.6l 281cu. in. v8 cng sohc naturally aspirated | |
| Ford | crown victoria | 2004 | lx sport sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2004 | police interceptor sedan 4-door | 4.6l 281cu. in. v8 cng sohc naturally aspirated | |
| Ford | crown victoria | 2004 | police interceptor sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | grand marquis | 2004 | base sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | grand marquis | 2004 | equipado sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Mercury | grand marquis | 2004 | gs sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Mercury | grand marquis | 2004 | ls sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Mercury | marauder | 2004 | base sedan 4-door | 4.6l 281cu. in. v8 gas dohc naturally aspirated | |
| Ford | crown victoria | 2003 | base sedan 4-door | 4.6l 281cu. in. v8 cng sohc naturally aspirated | |
| Ford | crown victoria | 2003 | base sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2003 | lwb sedan 4-door | 4.6l 281cu. in. v8 cng sohc naturally aspirated | |
| Ford | crown victoria | 2003 | lwb sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2003 | lx sedan 4-door | 4.6l 281cu. in. v8 cng sohc naturally aspirated | |
| Ford | crown victoria | 2003 | lx sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2003 | police interceptor sedan 4-door | 4.6l 281cu. in. v8 cng sohc naturally aspirated | |
| Ford | crown victoria | 2003 | police interceptor sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | crown victoria | 2003 | s sedan 4-door | 4.6l 281cu. in. v8 cng sohc naturally aspirated | |
| Ford | crown victoria | 2003 | s sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | grand marquis | 2003 | base sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Ford | grand marquis | 2003 | equipado sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Mercury | grand marquis | 2003 | gs sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Mercury | grand marquis | 2003 | ls sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Mercury | grand marquis | 2003 | lse sedan 4-door | 4.6l 281cu. in. v8 gas sohc naturally aspirated | |
| Mercury | marauder | 2003 | base sedan 4-door | 4.6l 281cu. in. v8 gas dohc naturally aspirated |

